Huntington Beach Foreclosures - Huntington Beach, CA Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Huntington Beach real estate agent
Find 92649 foreclosures at huntingtonbeachforeclosures.net. Browse our foreclosures in 92649 and find your next home at a deep discount. We offer Huntington Beach, CA foreclosure listings for thousands of foreclosed homes. There are currently 37 active foreclosures in the 92649 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Preforeclosure | Aruba Cir Huntington Beach 92649 | NA | Orange | 12/2/2010 | $0.00 | |
| Preforeclosure | Baffin Cir Huntington Beach 92649 | NA | Orange | 12/2/2010 | $0.00 | |
| Foreclosure | Pacific Coast Hwy Unit 104 Huntington Beach 92649 | NA | Orange | 12/2/2010 | $245,000.00 | |
| Preforeclosure | Saybrook Ln Huntington Beach 92649 | NA | Orange | 12/2/2010 | $0.00 | |
| Foreclosure | De Long Cir Huntington Beach 92649 | NA | Orange | 12/1/2010 | $499,900.00 | |
| Preforeclosure | Bedford Ln Huntington Beach 92649 | NA | Orange | 12/1/2010 | $0.00 | |
| Preforeclosure | Sherlock Ln # 41 Huntington Beach 92649 | NA | Orange | 11/30/2010 | $0.00 | |
| Foreclosure | Sims St Apt 109 Huntington Beach 92649 | NA | Orange | 11/30/2010 | $334,900.00 | |
| Foreclosure | Pacific Coast Hwy # 10 Huntington Beach 92649 | NA | Orange | 11/29/2010 | $185,000.00 | |
| Preforeclosure | Warner Ave Apt A301 Huntington Beach 92649 | NA | Orange | 11/27/2010 | $0.00 | |
| Preforeclosure | Algonquin St # 51 Huntington Beach 92649 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Algonquin St Apt 2-102 Huntington Beach 92649 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Dorado Dr Apt 105 Huntington Beach 92649 | NA | Orange | 11/24/2010 | $0.00 | |
| Preforeclosure | Grunion Lane, Apt #107 Huntington Beach 92649 | NA | Orange | 11/24/2010 | $0.00 | |
| Foreclosure | Warner Ave Apt 103 Huntington Beach 92649 | NA | Orange | 11/20/2010 | $299,900.00 | |
| Preforeclosure | Meadow Cir Huntington Beach 92649 | NA | Orange | 11/19/2010 | $0.00 | |
| Foreclosure | Heil Ave # 24c Huntington Beach 92649 | NA | Orange | 11/19/2010 | $300,000.00 | |
| Preforeclosure | Pearce Dr Huntington Beach 92649 | NA | Orange | 11/12/2010 | $0.00 | |
| Preforeclosure | Bolero Ln Huntington Beach 92649 | NA | Orange | 11/10/2010 | $0.00 | |
| Preforeclosure | Quail Cir Huntington Beach 92649 | NA | Orange | 11/10/2010 | $0.00 | |
| Preforeclosure | Algonquin St Huntington Beach 92649 | NA | Orange | 11/10/2010 | $0.00 | |
| Preforeclosure | Harkness Cir Huntington Beach 92649 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | Fanwood Dr Huntington Beach 92649 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | Berlin Ln Huntington Beach 92649 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | Blackbeard Ln Apt 200 Huntington Beach 92649 | NA | Orange | 11/9/2010 | $0.00 | |
| Preforeclosure | Bolero Ln Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | Warmington Ln # 78 Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | La Villa Ln # 164 Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | Swan Ln Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | Venture Dr Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | Martin Ln # 237 Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | Heil Ave Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Preforeclosure | Ondine Cir Huntington Beach 92649 | NA | Orange | 11/2/2010 | $0.00 | |
| Foreclosure | Pacific Coast Hwy # 48 Huntington Beach 92649 | NA | Orange | 11/1/2010 | $185,000.00 | |
| Preforeclosure | Castle Dr Huntington Beach 92649 | NA | Orange | 10/28/2010 | $0.00 | |
| Preforeclosure | Nordina Dr Huntington Beach 92649 | NA | Orange | 10/23/2010 | $0.00 | |
| Preforeclosure | Brannen Dr Huntington Beach 92649 | NA | Orange | 10/19/2010 | $0.00 | |
Foreclosures in the 92649 zip code recently added to the system.
Foreclosures in the 92649 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
30 foreclosures |
| $100k - $250k |
3 foreclosures |
| $250k - $500k |
4 foreclosures |
|