| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Calera Ln Huntington Beach 92648 | NA | Orange | 12/2/2010 | $0.00 | |
| Preforeclosure | Aruba Cir Huntington Beach 92649 | NA | Orange | 12/2/2010 | $0.00 | |
| Preforeclosure | Baffin Cir Huntington Beach 92649 | NA | Orange | 12/2/2010 | $0.00 | |
| Foreclosure | Atwater Circle Un103 Unit Huntington Beach 92646 | NA | Orange | 12/2/2010 | $0.00 | |
| Foreclosure | Pacific Coast Hwy Unit 104 Huntington Beach 92649 | NA | Orange | 12/2/2010 | $245,000.00 | |
| Preforeclosure | Saybrook Ln Huntington Beach 92649 | NA | Orange | 12/2/2010 | $0.00 | |
| Preforeclosure | Argyle Dr Huntington Beach 92646 | NA | Orange | 12/2/2010 | $0.00 | |
| Foreclosure | Capecoral Ln 3215 Huntington Beach 92646 | NA | Orange | 12/2/2010 | $299,900.00 | |
| Preforeclosure | Surge Ln Huntington Beach 92646 | NA | Orange | 12/1/2010 | $0.00 | |
| Preforeclosure | Hopetown Ln Huntington Beach 92646 | NA | Orange | 12/1/2010 | $0.00 | |
| Preforeclosure | Terranova Cir Huntington Beach 92646 | NA | Orange | 12/1/2010 | $0.00 | |
| Preforeclosure | Martinique Dr Huntington Beach 92646 | NA | Orange | 12/1/2010 | $0.00 | |
| Preforeclosure | 19th St Huntington Beach 92648 | NA | Orange | 12/1/2010 | $0.00 | |
| Foreclosure | De Long Cir Huntington Beach 92649 | NA | Orange | 12/1/2010 | $499,900.00 | |
| Foreclosure | Utica Ave Huntington Beach 92648 | NA | Orange | 12/1/2010 | $499,900.00 | |
| Preforeclosure | Milton Cir Huntington Beach 92647 | NA | Orange | 12/1/2010 | $0.00 | |
| Preforeclosure | Bedford Ln Huntington Beach 92649 | NA | Orange | 12/1/2010 | $0.00 | |
| Foreclosure | El Arroyo Dr Huntington Beach 92647 | NA | Orange | 12/1/2010 | $254,900.00 | |
| Foreclosure | Lakefront Cir Unit 62 Huntington Beach 92647 | NA | Orange | 12/1/2010 | $299,000.00 | |
| Preforeclosure | Chandon Ln Huntington Beach 92648 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | 8th St Huntington Beach 92648 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | Continental Dr Huntington Beach 92646 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | Sherlock Ln # 41 Huntington Beach 92649 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | Camfield Ln Huntington Beach 92646 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | Birchwood Dr Huntington Beach 92646 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | Quiet Bay Ln Huntington Beach 92648 | NA | Orange | 11/30/2010 | $0.00 | |
| Preforeclosure | Malloy Dr Huntington Beach 92646 | NA | Orange | 11/30/2010 | $0.00 | |
| Foreclosure | Warner Ave Unit 160 Huntington Beach 92647 | NA | Orange | 11/30/2010 | $149,900.00 | |
| Foreclosure | Sims St Apt 109 Huntington Beach 92649 | NA | Orange | 11/30/2010 | $334,900.00 | |
| Foreclosure | California St Huntington Beach 92648 | NA | Orange | 11/29/2010 | $717,900.00 | |
| Foreclosure | Peppertree Dr Huntington Beach 92646 | NA | Orange | 11/29/2010 | $600,000.00 | |
| Foreclosure | Pacific Coast Hwy # 10 Huntington Beach 92649 | NA | Orange | 11/29/2010 | $185,000.00 | |
| Preforeclosure | 9th St Huntington Beach 92648 | NA | Orange | 11/27/2010 | $0.00 | |
| Preforeclosure | Warner Ave Apt A301 Huntington Beach 92649 | NA | Orange | 11/27/2010 | $0.00 | |
| Preforeclosure | 20th St Huntington Beach 92648 | NA | Orange | 11/27/2010 | $0.00 | |
| Preforeclosure | Coho Dr 206 206 Huntington Beach 92648 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Cape May Ln Huntington Beach 92646 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | S Willow Springs Rd Huntington Beach 92646 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Algonquin St # 51 Huntington Beach 92649 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Cypress Avenue Huntington Beach 92647 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Cypress Avenue Huntington Beach 92647 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Emerald Lane, Units A-d Huntington Beach 92647 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Bond Cir Huntington Beach 92646 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Algonquin St Apt 2-102 Huntington Beach 92649 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Goldenwest St Huntington Beach 92648 | NA | Orange | 11/26/2010 | $0.00 | |
| Preforeclosure | Cape Coral Ln Apt 204 Huntington Beach 92646 | NA | Orange | 11/25/2010 | $0.00 | |
| Foreclosure | Bayfront Ln Unit 203 Huntington Beach 92646 | NA | Orange | 11/25/2010 | $283,900.00 | |
| Preforeclosure | Bluffside Cir Apt 205 Huntington Beach 92646 | NA | Orange | 11/25/2010 | $0.00 | |
| Auction | Parkview Ln Apt 203 Huntington Beach 92648 | NA | Orange | 11/25/2010 | $0.00 | |
| Preforeclosure | Dorado Dr Apt 105 Huntington Beach 92649 | NA | Orange | 11/24/2010 | $0.00 | |
| Preforeclosure | Benjamin Dr # 110 Huntington Beach 92647 | NA | Orange | 11/24/2010 | $0.00 | |
| Preforeclosure | Grunion Lane, Apt #107 Huntington Beach 92649 | NA | Orange | 11/24/2010 | $0.00 | |
| Foreclosure | 17th St Huntington Beach 92648 | NA | Orange | 11/24/2010 | $658,900.00 | |
| Preforeclosure | Capri Cir Huntington Beach 92647 | NA | Orange | 11/24/2010 | $0.00 | |
| Foreclosure | Daisy Cir Huntington Beach 92648 | NA | Orange | 11/24/2010 | $699,900.00 | |
| Preforeclosure | Seine Dr Huntington Beach 92647 | NA | Orange | 11/23/2010 | $0.00 | |
| Preforeclosure | Broadstone Cir Huntington Beach 92648 | NA | Orange | 11/23/2010 | $0.00 | |
| Foreclosure | Dairyview Cir Apt A Huntington Beach 92647 | NA | Orange | 11/23/2010 | $675,900.00 | |
| Foreclosure | Sabre Ln Huntington Beach 92647 | NA | Orange | 11/23/2010 | $444,900.00 | |
| Foreclosure | Howland Ln Huntington Beach 92647 | NA | Orange | 11/20/2010 | $0.00 | |
| Foreclosure | Warner Ave Apt 103 Huntington Beach 92649 | NA | Orange | 11/20/2010 | $299,900.00 | |
| Foreclosure | Hacienda Dr Huntington Beach 92647 | NA | Orange | 11/19/2010 | $434,900.00 | |
| Preforeclosure | Meadow Cir Huntington Beach 92649 | NA | Orange | 11/19/2010 | $0.00 | |
| Foreclosure | Heil Ave # 24c Huntington Beach 92649 | NA | Orange | 11/19/2010 | $300,000.00 | |
| Foreclosure | Lowmead Dr Huntington Beach 92646 | NA | Orange | 11/19/2010 | $555,000.00 | |
| Foreclosure | Wadebridge Cir Huntington Beach 92646 | NA | Orange | 11/19/2010 | $665,000.00 | |
| Foreclosure | Dory Dr Huntington Beach 92646 | NA | Orange | 11/18/2010 | $368,220.00 | |
| Foreclosure | Litchfield Dr Huntington Beach 92646 | NA | Orange | 11/18/2010 | $510,000.00 | |
| Foreclosure | Claremont Ln Huntington Beach 92646 | NA | Orange | 11/18/2010 | $295,000.00 | |
| Preforeclosure | Memphis Ave Huntington Beach 92648 | NA | Orange | 11/18/2010 | $0.00 | |
| Foreclosure | Warner Ave Unit 214 Huntington Beach 92647 | NA | Orange | 11/17/2010 | $208,000.00 | |
| Foreclosure | Vermont Ln Huntington Beach 92646 | NA | Orange | 11/17/2010 | $259,900.00 | |
| Preforeclosure | Treasure Cir Huntington Beach 92646 | NA | Orange | 11/17/2010 | $0.00 | |
| Preforeclosure | Baltimore Ave Huntington Beach 92648 | NA | Orange | 11/17/2010 | $0.00 | |
| Preforeclosure | Durham Dr Huntington Beach 92646 | NA | Orange | 11/16/2010 | $0.00 | |
| Preforeclosure | Keelson Ln Apt A Huntington Beach 92647 | NA | Orange | 11/16/2010 | $0.00 | |
| Foreclosure | Sun Dr Huntington Beach 92647 | NA | Orange | 11/16/2010 | $289,900.00 | |
| Foreclosure | Innsbruck Dr Huntington Beach 92646 | NA | Orange | 11/15/2010 | $558,828.00 | |
| Foreclosure | Sun Dr Unit D Huntington Beach 92647 | NA | Orange | 11/14/2010 | $289,900.00 | |
| Preforeclosure | E Utica Ave Huntington Beach 92648 | NA | Orange | 11/12/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.